World Record Averages (2H)
20.00 (Dan Knights) - World Rubik's Games Championship 2003
The first official world record average in the 3x3 two hand category was achieved on August 23, 2003 by Dan Knights. This average occurred during the final round of the World Rubik's Games Championship 2003, the first official competition since the 1982 Rubik's Cube World Championship.
Average | Solves | Date |
---|---|---|
20.00 | 21.13 19.93 18.95 (22.07) (18.76) | August 23, 2003 |
16.53 to 14.52 (Shotaro Makisumi)
Throughout 2004, Shotaro Makisumi reduced the world record average to 14.52. Starting it off, Makisumi achieved a 16.53 second average on January 24, 2004, then a 15.38 average on April 3, 2004, and finally a 14.52 average on October 16, 2004.
Average | Solves | Date |
---|---|---|
16.53 | 15.29 16.64 17.65 (18.05) (14.76) | January 24, 2004 |
15.38 | 15.29 16.64 17.65 (18.05) (14.76) | April 3, 2004 |
14.52 | (13.16) 13.77 15.49 14.29 (15.60) | October 16, 2004 |
14.40 and 13.22 (Anssi Vanhala)
On March 18, 2006, a year and a half after the 14.52 second average was set, the world record average was broken. During the second round of the SveKub Annual Meeting competition, Vanhala set a record of 14.40 seconds. Then in the final round, further reduced the record to 13.22 seconds.
Average | Solves | Date |
---|---|---|
14.40 | (16.59) 14.18 15.29 (13.08) 13.74 | March 18, 2006 |
13.22 | 14.08 12.81 12.77 (12.47) (14.09) | March 18, 2006 |
11.76 to 10.07
From January 2007 to September 2009, the record was reduced to 10.07 seconds. The first of these was a large jump compared to the previous record. On January 7 2007, JeongMin Yu set a record average of 11.76 seconds – a 1.46 second reduction from the previous record of 13.22. This was followed a year later by an 11.48 second average by Edouard Chambon. Soon after in the same year, Yu Nakajima broke the world record average twice. First with an 11.33, then an 11.28.
2009 saw the world record average broken four times. First in February by Erik Akkersdijk with an 11.11 second average. Then throughout the year the record reached and remained in the 10 second mark. The first of these was a 10.83 second average from Yumu Tabuchi. The final two averages were a 10.63 and a 10.07, both set by Tomasz Żołnowski.
Name | Average | Solves | Date |
---|---|---|---|
JeongMin Yu | 11.76 | 11.66 12.02 (13.09) (11.09) 11.59 | January 7, 2007 |
Edouard Chambon | 11.48 | (13.03) (9.18) 12.44 12.33 9.66 | February 23, 2008 |
Yu Nakajima | 11.33 | (16.69) 12.56 (10.46) 10.72 10.71 | March 29, 2008 |
Yu Nakajima | 11.28 | 11.36 (10.16) 10.65 (13.13) 11.83 | May 5, 2008 |
Erik Akkersdijk | 11.11 | (9.71) 10.25 12.71 (14.58) 10.38 | February 21, 2009 |
Yumu Tabuchi | 10.83 | 9.30 (9.19) 11.03 (13.11) 12.16) | March 28, 2009 |
Tomasz Żołnowski | 10.63 | 10.88 10.19 10.81 (9.43) (DNF) | April 4, 2009 |
Tomasz Żołnowski | 10.07 | 10.80 (12.08) 9.77 (8.68) 9.65 | September 26, 2009 |
9.21 to 6.45 (Feliks Zemdegs)
6.45 second average by Feliks Zemdegs
Solve | Method | Cube | Time | STM | STPS | ETM | ETPS |
---|---|---|---|---|---|---|---|
1 | CFOP | GAN 356S | (7.16) | 59 | 8.24 | 60 | 8.38 |
2 | CFOP | GAN 356S | 6.58 | 55 | 8.36 | 56 | 8.51 |
3 | CFOP | GAN 356S | 6.79 | 53 | 7.81 | 55 | 8.10 |
4 | CFOP | GAN 356S | (5.88) | 47 | 7.99 | 50 | 8.50 |
5 | CFOP | GAN 356S | 5.99 | 57 | 9.52 | 60 | 10.02 |
In 2010, the sub-10 second barrier for the world record average was broken for the first time. On January 30 of that year, Feliks Zemdegs achieved a 9.21 second average. This was to become the start of a six and a half year dominance by Zemdegs and numerous barriers being broken. From January 2010 to July 2016, Zemdegs achieved the first sub-10, sub-9, sub-8, and sub-7 second averages. This was accomplished over a total of nine world record averages.
Average | Solves | Date |
---|---|---|
9.21 | 8.91 8.83 (10.91) 9.90 (8.69) | January 30, 2010 |
8.52 | 9.36 (14.11) 8.02 8.19 (7.94) | July 10, 2010 |
7.91 | (11.78) 7.40 7.63 8.69 (7.09) | November 13, 2010 |
7.87 | (8.56) (7.31) 8.22 7.31 8.09 | January 29, 2011 |
7.64 | 7.03 8.11 (8.36) (5.66) 7.78 | June 25, 2011 |
7.53 | 7.56 (6.78) 7.16 (11.44) 7.86 | September 1, 2012 |
7.49 | 7.59 (7.71) 7.68 7.21 (6.18) | September 7, 2013 |
6.54 | 6.91 6.41 (6.25) (7.30) 6.31 | November 16, 2013 |
6.45 | (7.16) 6.58 6.79 (5.88) 5.99 | July 9, 2016 |
6.39 (Max Park)
6.39 second average by Max Park
Solve | Method | Cube | Time | STM | STPS | ETM | ETPS |
---|---|---|---|---|---|---|---|
1 | CFOP | GAN 356 Air UM | 6.41 | 59 | 9.20 | 59 | 9.20 |
2 | CFOP | GAN 356 Air UM | (7.26) | 66 | 9.09 | 68 | 9.37 |
3 | CFOP | GAN 356 Air UM | 6.63 | 66 | 9.95 | 68 | 10.26 |
4 | CFOP | GAN 356 Air UM | 6.12 | 66 | 10.78 | 68 | 11.11 |
5 | CFOP | GAN 356 Air UM | (5.60) | 64 | 11.43 | 64 | 11.43 |
In 2017, for the first time in over seven years, Zemdegs’ streak was broken. On April 23, 2017, broke the world record with an average of 6.39 seconds. What people began to notice about Max Park’s solving style was his turns per second. This contrasted with Zemdegs’ solves which had lower turns per second, but were more move efficient.
5.97 to 5.53 (Feliks Zemdegs)
5.53 second average by Feliks Zemdegs
Solve | Method | Cube | Time | STM | STPS | ETM | ETPS |
---|---|---|---|---|---|---|---|
1 | CFOP | GAN 356 XS | (7.16) | 62 | 8.66 | 64 | 8.94 |
2 | CFOP | GAN 356 XS | 5.04 | 53 | 10.52 | 55 | 10.91 |
3 | CFOP | GAN 356 XS | (4.67) | 41 | 8.78 | 42 | 8.99 |
4 | CFOP | GAN 356 XS | 6.55 | 63 | 9.62 | 63 | 9.62 |
5 | CFOP | GAN 356 XS | 4.99 | 49 | 9.82 | 53 | 10.62 |
2017 saw Zemdegs reclaim the world record average and another streak of holding the title. On June 28, 2017, Zemdegs attained a 5.97 average. This continued Zemdegs’ series of broken barriers, making him the first to set sub-10, 9, 8, 7, and sub-6 world record averages. After the 5.97 second average, Zemdegs achieved averages of 5.80, 5.69, and 5.53.
Average | Solves | Date |
---|---|---|
5.97 | (5.55) 5.64 6.58 (6.67) 5.70 | June 28, 2017 |
5.80 | 5.99 5.28 (5.25) 6.13 (9.19) | October 14, 2017 |
5.69 | (6.90) 5.64 (5.57) 5.79 5.63 | April 6, 2019 |
5.53 | (7.16) 5.04 (4.67) 6.55 4.99 | November 10, 2019 |
5.48 to 5.08
5.08 second average by Max Park
Solve | Method | Cube | Time | STM | STPS | ETM | ETPS |
---|---|---|---|---|---|---|---|
1 | CFOP | Unknown | 4.88 | 51 | 10.45 | 53 | 10.86 |
2 | CFOP | Unknown | (5.70) | 67 | 11.75 | 70 | 12.28 |
3 | CFOP | Unknown | 5.56 | 67 | 12.05 | 67 | 12.05 |
4 | CFOP | Unknown | (4.53) | 55 | 12.14 | 57 | 12.58 |
5 | CFOP | Unknown | 4.80 | 49 | 10.21 | 53 | 11.04 |
From June 2021 to April 2022, the world record average was brought down to 5.08 seconds over four different records. The first of these was set by Ruihang Xu on June 5, 2021, with an average of 5.48 seconds. Following this was a 5.32 by Max Park, a 5.09 by Tymon Kolasiński, and a 5.08 by Max Park.
Name | Average | Solves | Date |
---|---|---|---|
Ruihang Xu | 5.48 | 5.48 5.52 5.45 (4.06) (7.51) | June 5, 2021 |
Max Park | 5.32 | 5.34 5.50 5.12 (4.54) (5.96) | November 6, 2021 |
Tymon Kolasiński | 5.09 | (4.73) 4.83 5.24 (6.57) 5.20 | December 18, 2021 |
Max Park | 5.08 | 4.88 (5.70) 5.56 (4.53) 4.80 | April 3, 2022 |
4.86 (Tymon Kolasiński and Max Park)
4.86 second average by Tymon Kolasiński (left) and Max Park (right)
Tymon Kolasiński
Solve | Method | Cube | Time | STM | STPS | ETM | ETPS |
---|---|---|---|---|---|---|---|
1 | CFOP | Gan 12 Maglev | (4.02) | 42 | 10.45 | 42 | 10.45 |
2 | CFOP | Gan 12 Maglev | 4.68 | 42 | 8.97 | 44 | 9.40 |
3 | CFOP | Gan 12 Maglev | 5.33 | 47 | 8.82 | 49 | 9.19 |
4 | CFOP | Gan 12 Maglev | 4.56 | 54 | 11.84 | 56 | 12.28 |
5 | CFOP | Gan 12 Maglev | (5.59) | 54 | 9.66 | 56 | 10.02 |
Max Park
Solve | Method | Cube | Time | STM | STPS | ETM | ETPS |
---|---|---|---|---|---|---|---|
1 | CFOP | X-Man Tornado V3 | 4.62 | 41 | 8.87 | 42 | 9.09 |
2 | CFOP | X-Man Tornado V3 | 4.78 | 59 | 12.34 | 60 | 12.55 |
3 | CFOP | X-Man Tornado V3 | (5.68) | 59 | 10.39 | 61 | 10.74 |
4 | CFOP | X-Man Tornado V3 | 5.19 | 65 | 12.52 | 65 | 12.52 |
5 | CFOP | X-Man Tornado V3 | (4.50) | 51 | 11.33 | 51 | 11.33 |
On July 30, 2022, Kolasiński broke the sub-5 barrier with a 4.86 second average. Just two months later on September 24, 2022, Max Park achieved the same world record average of 4.86 seconds. Similar to the comparison between the solving styles of Feliks Zemdegs and Max Park, the puzzle community focused on the contrast between the solves of Kolasiński and Park in the matching averages. A table published on speedcubedb.com highlighted Kolasiński’s efficiency as a contributor to the 4.86 world record. On the other side, Park solved using more moves but turned faster to achieve the average time of 4.86 seconds.
4.69 to 4.09 (Yiheng Wang)
4.09 second average by Yiheng Wang
Solve | Method | Cube | Time | STM | STPS | ETM | ETPS |
---|---|---|---|---|---|---|---|
1 | CFOP | GAN 12 Maglev UV | 3.83 | 46 | 12.01 | 46 | 12.01 |
2 | CFOP | GAN 12 Maglev UV | (5.16) | 54 | 10.47 | 55 | 10.66 |
3 | CFOP | GAN 12 Maglev UV | 4.55 | 54 | 11.87 | 55 | 12.09 |
4 | CFOP | GAN 12 Maglev UV | (3.71) | 37 | 9.97 | 38 | 10.24 |
5 | CFOP | GAN 12 Maglev UV | 3.88 | 61 | 15.72 | 61 | 15.72 |
Six months after the world record of 4.86 seconds was tied, a new world record was achieved. On March 1, 2023, Yiheng Wang set a new world record average of 4.69 seconds. This record really brought to everyone’s attention the high turns per second within Yiheng Wang’s solves. Similar to Max Park, the focus was less on move efficiency and more on turning as fast as possible.
The 4.69 second average was the first of several world records. From June 2023 to September 2024, Yiheng Wang achieved 4.48, 4.36, 4.25, and 4.09 second averages.
Average | Solves | Date |
---|---|---|
4.69 | 4.35 (3.90) 4.41 5.31 (6.16) | March 10, 2023 |
4.48 | 4.72 4.72 3.99 (3.95) (5.99) | June 19, 2023 |
4.36 | (6.11) (3.97) 4.48 4.59 4.02 | July 5, 2024 |
4.25 | 4.76 3.98 (4.81) 4.00 (3.96) | August 25, 2024 |
4.09 | 3.83 (5.16) 4.55 (3.71) 3.88 | September 21, 2024 |
Sources
https://www.worldcubeassociation.org/
https://www.speedsolving.com/threads/feliks-zemdegs-6-45-3x3-average.61649/post-1181576
https://www.speedsolving.com/threads/max-park-6-39-3x3-average.64753/post-1231153
https://www.speedsolving.com/threads/feliks-zemdegs-5-53-3x3-average.75679/post-1337325